Usage Statistics for www.greta.dobroka.hu

Summary Period: March 2019
Generated 01-Apr-2019 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 15511
Total Files 14504
Total Pages 14379
Total Visits 2016
Total KBytes 965334
Total Unique Sites 1312
Total Unique URLs 281
Total Unique Referrers 771
Total Unique User Agents 165
. Avg Max
Hits per Hour 20 109
Hits per Day 500 976
Files per Day 467 944
Pages per Day 463 947
Sites per Day 42 116
Visits per Day 65 138
KBytes per Day 31140 134938
Hits by Response Code
Code 200 - OK 93.51% 14504
Code 206 - Partial Content 0.05% 7
Code 301 - Moved Permanently 0.12% 19
Code 304 - Not Modified 0.22% 34
Code 404 - Not Found 6.11% 947

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 632 4.07% 590 4.07% 596 4.14% 117 5.80% 105 8.00% 92650 9.60%
2 549 3.54% 520 3.59% 520 3.62% 100 4.96% 103 7.85% 35377 3.66%
3 473 3.05% 446 3.08% 437 3.04% 88 4.37% 93 7.09% 27319 2.83%
4 606 3.91% 578 3.99% 581 4.04% 73 3.62% 72 5.49% 29478 3.05%
5 845 5.45% 814 5.61% 811 5.64% 82 4.07% 72 5.49% 38717 4.01%
6 635 4.09% 621 4.28% 615 4.28% 40 1.98% 29 2.21% 20259 2.10%
7 887 5.72% 855 5.89% 854 5.94% 130 6.45% 111 8.46% 29369 3.04%
8 752 4.85% 717 4.94% 721 5.01% 115 5.70% 92 7.01% 134938 13.98%
9 939 6.05% 913 6.29% 912 6.34% 55 2.73% 50 3.81% 6685 0.69%
10 976 6.29% 944 6.51% 947 6.59% 76 3.77% 66 5.03% 8487 0.88%
11 308 1.99% 269 1.85% 265 1.84% 27 1.34% 40 3.05% 5452 0.56%
12 238 1.53% 204 1.41% 202 1.40% 31 1.54% 35 2.67% 18778 1.95%
13 590 3.80% 558 3.85% 557 3.87% 41 2.03% 43 3.28% 27834 2.88%
14 447 2.88% 421 2.90% 420 2.92% 57 2.83% 56 4.27% 29424 3.05%
15 435 2.80% 396 2.73% 389 2.71% 54 2.68% 57 4.34% 94304 9.77%
16 630 4.06% 592 4.08% 590 4.10% 109 5.41% 91 6.94% 16283 1.69%
17 457 2.95% 421 2.90% 417 2.90% 57 2.83% 63 4.80% 6793 0.70%
18 594 3.83% 562 3.87% 556 3.87% 138 6.85% 116 8.84% 13109 1.36%
19 467 3.01% 398 2.74% 395 2.75% 57 2.83% 57 4.34% 69406 7.19%
20 407 2.62% 378 2.61% 353 2.45% 18 0.89% 19 1.45% 1937 0.20%
21 277 1.79% 249 1.72% 247 1.72% 27 1.34% 26 1.98% 3084 0.32%
22 474 3.06% 441 3.04% 430 2.99% 49 2.43% 52 3.96% 6464 0.67%
23 385 2.48% 360 2.48% 353 2.45% 37 1.84% 38 2.90% 5615 0.58%
24 337 2.17% 310 2.14% 298 2.07% 21 1.04% 32 2.44% 17144 1.78%
25 453 2.92% 424 2.92% 417 2.90% 109 5.41% 102 7.77% 31179 3.23%
26 344 2.22% 318 2.19% 312 2.17% 67 3.32% 74 5.64% 33938 3.52%
27 135 0.87% 101 0.70% 100 0.70% 96 4.76% 85 6.48% 5239 0.54%
28 167 1.08% 137 0.94% 130 0.90% 28 1.39% 37 2.82% 87696 9.08%
29 418 2.69% 387 2.67% 382 2.66% 80 3.97% 82 6.25% 48261 5.00%
30 348 2.24% 323 2.23% 313 2.18% 36 1.79% 44 3.35% 17787 1.84%
31 306 1.97% 257 1.77% 259 1.80% 29 1.44% 31 2.36% 2328 0.24%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 724 4.67% 22 690 4.76% 22 688 4.78% 725 22479 2.33%
1 22 692 4.46% 21 659 4.54% 21 653 4.54% 925 28681 2.97%
2 21 657 4.24% 20 620 4.27% 19 609 4.24% 978 30303 3.14%
3 23 731 4.71% 22 689 4.75% 21 681 4.74% 787 24393 2.53%
4 21 665 4.29% 20 625 4.31% 19 616 4.28% 877 27190 2.82%
5 22 695 4.48% 20 649 4.47% 20 644 4.48% 695 21555 2.23%
6 20 625 4.03% 19 592 4.08% 19 589 4.10% 721 22361 2.32%
7 19 609 3.93% 18 572 3.94% 18 565 3.93% 751 23267 2.41%
8 20 642 4.14% 18 586 4.04% 18 580 4.03% 772 23931 2.48%
9 22 692 4.46% 20 633 4.36% 20 627 4.36% 4857 150555 15.60%
10 20 624 4.02% 18 570 3.93% 18 567 3.94% 782 24239 2.51%
11 18 565 3.64% 16 518 3.57% 16 514 3.57% 2702 83752 8.68%
12 21 673 4.34% 20 627 4.32% 20 622 4.33% 651 20186 2.09%
13 20 622 4.01% 18 588 4.05% 18 585 4.07% 755 23408 2.42%
14 18 559 3.60% 16 526 3.63% 16 517 3.60% 980 30374 3.15%
15 22 696 4.49% 21 662 4.56% 21 655 4.56% 2766 85737 8.88%
16 18 569 3.67% 17 528 3.64% 16 525 3.65% 651 20175 2.09%
17 16 509 3.28% 15 474 3.27% 15 467 3.25% 932 28884 2.99%
18 20 643 4.15% 19 604 4.16% 19 601 4.18% 827 25646 2.66%
19 23 736 4.75% 21 670 4.62% 21 675 4.69% 4824 149529 15.49%
20 17 557 3.59% 16 523 3.61% 16 515 3.58% 731 22657 2.35%
21 18 559 3.60% 16 523 3.61% 16 519 3.61% 1022 31669 3.28%
22 25 798 5.14% 24 764 5.27% 24 756 5.26% 837 25938 2.69%
23 21 669 4.31% 19 612 4.22% 19 609 4.24% 594 18428 1.91%

Top 30 of 281 Total URLs
# Hits KBytes URL
1 6730 43.39% 66463 6.88% /stats/
2 4491 28.95% 54 0.01% /
3 2827 18.23% 339906 35.21% /stats/usage_201902.html
4 38 0.24% 4141 0.43% /stats/usage_201903.html
5 13 0.08% 1311 0.14% /stats/usage_201307.html
6 8 0.05% 6 0.00% /ovis_fenykepezes_2013-04/
7 8 0.05% 912 0.09% /stats/usage_201705.html
8 7 0.05% 831 0.09% /stats/usage_201411.html
9 7 0.05% 837 0.09% /stats/usage_201510.html
10 7 0.05% 794 0.08% /stats/usage_201703.html
11 6 0.04% 391440 40.55% /mokus_prezi.ppsx
12 6 0.04% 658 0.07% /stats/usage_201408.html
13 6 0.04% 726 0.08% /stats/usage_201505.html
14 6 0.04% 686 0.07% /stats/usage_201609.html
15 6 0.04% 676 0.07% /stats/usage_201702.html
16 6 0.04% 681 0.07% /stats/usage_201708.html
17 6 0.04% 724 0.07% /stats/usage_201807.html
18 5 0.03% 547 0.06% /stats/usage_201312.html
19 5 0.03% 543 0.06% /stats/usage_201406.html
20 5 0.03% 615 0.06% /stats/usage_201503.html
21 5 0.03% 599 0.06% /stats/usage_201709.html
22 4 0.03% 363 0.04% /stats/usage_201309.html
23 4 0.03% 437 0.05% /stats/usage_201310.html
24 4 0.03% 473 0.05% /stats/usage_201506.html
25 4 0.03% 466 0.05% /stats/usage_201802.html
26 4 0.03% 50 0.01% /szulinapi_buli_2015-03-08/
27 3 0.02% 6 0.00% /stats/ctry_usage_201403.png
28 3 0.02% 246 0.03% /stats/usage_201303.html
29 3 0.02% 335 0.03% /stats/usage_201404.html
30 3 0.02% 362 0.04% /stats/usage_201504.html

Top 10 of 281 Total URLs By KBytes
# Hits KBytes URL
1 6 0.04% 391440 40.55% /mokus_prezi.ppsx
2 2827 18.23% 339906 35.21% /stats/usage_201902.html
3 6730 43.39% 66463 6.88% /stats/
4 38 0.24% 4141 0.43% /stats/usage_201903.html
5 13 0.08% 1311 0.14% /stats/usage_201307.html
6 8 0.05% 912 0.09% /stats/usage_201705.html
7 7 0.05% 837 0.09% /stats/usage_201510.html
8 7 0.05% 831 0.09% /stats/usage_201411.html
9 7 0.05% 794 0.08% /stats/usage_201703.html
10 6 0.04% 726 0.08% /stats/usage_201505.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 6730 43.39% 1542 77.92% /stats/
2 4491 28.95% 266 13.44% /
3 38 0.24% 37 1.87% /stats/usage_201903.html
4 2827 18.23% 16 0.81% /stats/usage_201902.html
5 13 0.08% 10 0.51% /stats/usage_201307.html
6 6 0.04% 5 0.25% /stats/usage_201807.html
7 4 0.03% 4 0.20% /stats/usage_201310.html
8 4 0.03% 4 0.20% /stats/usage_201506.html
9 8 0.05% 3 0.15% /ovis_fenykepezes_2013-04/
10 7 0.05% 3 0.15% /stats/usage_201411.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 6730 43.39% 1548 78.02% /stats/
2 4491 28.95% 265 13.36% /
3 38 0.24% 38 1.92% /stats/usage_201903.html
4 2827 18.23% 15 0.76% /stats/usage_201902.html
5 13 0.08% 7 0.35% /stats/usage_201307.html
6 8 0.05% 4 0.20% /ovis_fenykepezes_2013-04/
7 4 0.03% 4 0.20% /stats/usage_201310.html
8 5 0.03% 4 0.20% /stats/usage_201709.html
9 7 0.05% 3 0.15% /stats/usage_201411.html
10 4 0.03% 3 0.15% /stats/usage_201506.html

Top 30 of 1312 Total Sites
# Hits Files KBytes Visits Hostname
1 4310 27.79% 4310 29.72% 0 0.00% 127 6.30% l37-193-63-79.novotelecom.ru
2 3364 21.69% 3364 23.19% 33281 3.45% 11 0.55% 31.184.238.248
3 2037 13.13% 2037 14.04% 244920 25.37% 10 0.50% passagewaily-patent.volia.net
4 1668 10.75% 1668 11.50% 16508 1.71% 29 1.44% 5.188.210.2
5 720 4.64% 17 0.12% 67641 7.01% 8 0.40% 216.244.66.195
6 417 2.69% 417 2.88% 50138 5.19% 1 0.05% pretty.denial.volia.net
7 369 2.38% 369 2.54% 44367 4.60% 1 0.05% host-176-36-21-189.la.net.ua
8 87 0.56% 87 0.60% 861 0.09% 10 0.50% 212.8.244.53
9 65 0.42% 22 0.15% 29326 3.04% 11 0.55% 87-250-224-99.spider.yandex.com
10 44 0.28% 4 0.03% 13 0.00% 2 0.10% ns503219.ip-198-100-145.net
11 40 0.26% 40 0.28% 396 0.04% 10 0.50% 178.57.20.108
12 33 0.21% 33 0.23% 327 0.03% 31 1.54% 211.24.105.86
13 23 0.15% 23 0.16% 228 0.02% 22 1.09% 211-23-149-28.hinet-ip.hinet.net
14 22 0.14% 2 0.01% 6 0.00% 1 0.05% 37.115.191.132
15 21 0.14% 21 0.14% 2053 0.21% 1 0.05% 31.184.238.151
16 21 0.14% 21 0.14% 2053 0.21% 1 0.05% 31.184.238.177
17 21 0.14% 21 0.14% 2053 0.21% 1 0.05% 31.184.238.87
18 21 0.14% 11 0.08% 1277 0.13% 9 0.45% 87-250-224-44.spider.yandex.com
19 19 0.12% 19 0.13% 188 0.02% 10 0.50% 221.126.249.99
20 16 0.10% 10 0.07% 1059 0.11% 10 0.50% crawl-66-249-66-196.googlebot.com
21 16 0.10% 14 0.10% 1383 0.14% 1 0.05% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
22 14 0.09% 14 0.10% 139 0.01% 14 0.69% 85.29.136.125
23 12 0.08% 9 0.06% 61 0.01% 4 0.20% 95.211.186.147
24 12 0.08% 8 0.06% 352 0.04% 8 0.40% crawl-66-249-69-68.googlebot.com
25 12 0.08% 10 0.07% 192 0.02% 2 0.10% crawl-66-249-75-146.googlebot.com
26 12 0.08% 2 0.01% 902 0.09% 1 0.05% ip-54-36-149-12.a.ahrefs.com
27 12 0.08% 11 0.08% 1294 0.13% 1 0.05% static.234.144.9.5.clients.your-server.de
28 11 0.07% 11 0.08% 109 0.01% 6 0.30% 138.128.33.54
29 11 0.07% 7 0.05% 65262 6.76% 3 0.15% 46.48.13.161
30 10 0.06% 10 0.07% 99 0.01% 8 0.40% 058176013002.ctinets.com

Top 10 of 1312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2037 13.13% 2037 14.04% 244920 25.37% 10 0.50% passagewaily-patent.volia.net
2 720 4.64% 17 0.12% 67641 7.01% 8 0.40% 216.244.66.195
3 8 0.05% 5 0.03% 65264 6.76% 1 0.05% 86.47.80.145
4 8 0.05% 5 0.03% 65264 6.76% 1 0.05% ip-89-234-68-124.broadband.digiweb.ie
5 11 0.07% 7 0.05% 65262 6.76% 3 0.15% 46.48.13.161
6 2 0.01% 1 0.01% 65240 6.76% 0 0.00% 207.244.157.10
7 1 0.01% 1 0.01% 65240 6.76% 0 0.00% ip-54-36-150-148.a.ahrefs.com
8 417 2.69% 417 2.88% 50138 5.19% 1 0.05% pretty.denial.volia.net
9 369 2.38% 369 2.54% 44367 4.60% 1 0.05% host-176-36-21-189.la.net.ua
10 3364 21.69% 3364 23.19% 33281 3.45% 11 0.55% 31.184.238.248

Top 30 of 771 Total Referrers
# Hits Referrer
1 1752 11.30% https://cryptocurrencythatsuck.com/turboforex/
2 1612 10.39% http://top10binary.ru/turboforex.html
3 452 2.91% http://onlineuspharmacies.party
4 444 2.86% http://trustonlinepharmacies.com
5 369 2.38% http://internetpodkluch.top
6 328 2.11% http://onlinepharmaciescanadahq.com
7 213 1.37% http://kvartyry.biz.ua
8 204 1.32% http://cialissmx.com
9 200 1.29% http://canadian-trustpharmacy.top
10 189 1.22% http://destkye-ploshhadky.kwartyrky.biz.ua
11 184 1.19% http://wm27.ru
12 168 1.08% http://evakuator-5040.ru
13 165 1.06% http://apple-televizor.ru
14 163 1.05% http://124pizza.ru
15 160 1.03% http://forexstepsignal.ru
16 159 1.03% http://destkie-ploshhadki.kwartyry.biz.ua
17 159 1.03% http://kursmotel.kvartyry.biz.ua
18 150 0.97% http://otkritkin.ru
19 146 0.94% http://dreamworkpro.ru
20 145 0.93% http://sipha.ru
21 142 0.92% http://happyplus.ru
22 142 0.92% http://x-balance.ru
23 141 0.91% http://jeldorexp.ru
24 140 0.90% http://cyberdota.ru
25 134 0.86% http://failmoney.ru
26 132 0.85% http://avangardhr.ru
27 132 0.85% http://gk-kvazar.ru
28 131 0.84% http://ptcgeoport.ru
29 131 0.84% http://youtubecolor.ru
30 129 0.83% http://vincos.ru

Top 15 of 165 Total User Agents
# Hits User Agent
1 4310 27.79% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 720 4.64% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 658 4.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 621 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 500 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 308 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 274 1.77% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 247 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 190 1.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 184 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 178 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 178 1.15% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
13 174 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 173 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
15 170 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.

Usage by Country for March 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7255 46.77% 6486 44.72% 332846 34.48% Unresolved/Unknown
2 4330 27.92% 4327 29.83% 159 0.02% Russian Federation
3 2616 16.87% 2572 17.73% 297467 30.81% Network (net)
4 731 4.71% 581 4.01% 219996 22.79% Commercial (com)
5 370 2.39% 370 2.55% 44377 4.60% Ukraine
6 78 0.50% 49 0.34% 3574 0.37% Germany
7 28 0.18% 28 0.19% 277 0.03% European Union
8 15 0.10% 15 0.10% 139 0.01% Brazil
9 10 0.06% 10 0.07% 99 0.01% France
10 8 0.05% 5 0.03% 65264 6.76% Ireland
11 7 0.05% 7 0.05% 69 0.01% Italy
12 7 0.05% 7 0.05% 50 0.01% Thailand
13 6 0.04% 6 0.04% 59 0.01% Switzerland
14 6 0.04% 6 0.04% 241 0.03% Poland
15 5 0.03% 5 0.03% 49 0.01% Portugal
16 4 0.03% 4 0.03% 40 0.00% Australia
17 4 0.03% 4 0.03% 40 0.00% Czech Republic
18 4 0.03% 4 0.03% 40 0.00% Sweden
19 3 0.02% 1 0.01% 10 0.00% Uzbekistan
20 2 0.01% 2 0.01% 20 0.00% Non-Profit (org)
21 2 0.01% 2 0.01% 20 0.00% Argentina
22 2 0.01% 2 0.01% 20 0.00% Bulgaria
23 2 0.01% 2 0.01% 119 0.01% Colombia
24 2 0.01% 2 0.01% 111 0.01% Moldova
25 2 0.01% 2 0.01% 20 0.00% United Kingdom
26 1 0.01% 1 0.01% 10 0.00% Angola
27 1 0.01% 1 0.01% 10 0.00% Canada
28 1 0.01% 1 0.01% 10 0.00% China
29 1 0.01% 1 0.01% 10 0.00% Costa Rica
30 1 0.01% 1 0.01% 10 0.00% Ecuador


Generated by Webalizer Version 2.23