Usage Statistics for www.greta.dobroka.hu

Summary Period: January 2017
Generated 01-Feb-2017 05:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 23821
Total Files 23419
Total Pages 23251
Total Visits 1721
Total KBytes 1251236
Total Unique Sites 564
Total Unique URLs 257
Total Unique Referrers 953
Total Unique User Agents 100
. Avg Max
Hits per Hour 32 821
Hits per Day 768 1547
Files per Day 755 1514
Pages per Day 750 1525
Sites per Day 18 114
Visits per Day 55 178
KBytes per Day 40362 170034
Hits by Response Code
Code 200 - OK 98.31% 23419
Code 301 - Moved Permanently 0.14% 34
Code 304 - Not Modified 0.17% 40
Code 404 - Not Found 1.38% 328

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 188 0.79% 181 0.77% 178 0.77% 14 0.81% 18 3.19% 4081 0.33%
2 756 3.17% 744 3.18% 744 3.20% 40 2.32% 26 4.61% 10885 0.87%
3 916 3.85% 908 3.88% 902 3.88% 52 3.02% 35 6.21% 78297 6.26%
4 801 3.36% 795 3.39% 784 3.37% 51 2.96% 40 7.09% 13002 1.04%
5 807 3.39% 769 3.28% 797 3.43% 35 2.03% 22 3.90% 9662 0.77%
6 629 2.64% 617 2.63% 620 2.67% 59 3.43% 35 6.21% 15208 1.22%
7 760 3.19% 750 3.20% 747 3.21% 52 3.02% 33 5.85% 10705 0.86%
8 914 3.84% 908 3.88% 905 3.89% 53 3.08% 28 4.96% 11839 0.95%
9 881 3.70% 872 3.72% 870 3.74% 55 3.20% 29 5.14% 85866 6.86%
10 947 3.98% 937 4.00% 936 4.03% 46 2.67% 26 4.61% 12595 1.01%
11 894 3.75% 856 3.66% 880 3.78% 48 2.79% 25 4.43% 76170 6.09%
12 922 3.87% 909 3.88% 888 3.82% 43 2.50% 32 5.67% 45717 3.65%
13 798 3.35% 774 3.31% 747 3.21% 65 3.78% 36 6.38% 35558 2.84%
14 1547 6.49% 1514 6.46% 1525 6.56% 178 10.34% 114 20.21% 170034 13.59%
15 665 2.79% 655 2.80% 651 2.80% 53 3.08% 29 5.14% 15564 1.24%
16 645 2.71% 639 2.73% 640 2.75% 68 3.95% 41 7.27% 10513 0.84%
17 314 1.32% 302 1.29% 307 1.32% 50 2.91% 27 4.79% 10233 0.82%
18 294 1.23% 287 1.23% 288 1.24% 32 1.86% 20 3.55% 9933 0.79%
19 607 2.55% 601 2.57% 600 2.58% 42 2.44% 24 4.26% 21587 1.73%
20 587 2.46% 572 2.44% 576 2.48% 59 3.43% 28 4.96% 20931 1.67%
21 630 2.64% 625 2.67% 626 2.69% 61 3.54% 19 3.37% 15121 1.21%
22 389 1.63% 379 1.62% 374 1.61% 70 4.07% 42 7.45% 87056 6.96%
23 1074 4.51% 1065 4.55% 935 4.02% 67 3.89% 44 7.80% 112395 8.98%
24 1405 5.90% 1393 5.95% 1393 5.99% 79 4.59% 54 9.57% 17589 1.41%
25 1105 4.64% 1097 4.68% 1072 4.61% 54 3.14% 43 7.62% 79788 6.38%
26 782 3.28% 771 3.29% 756 3.25% 45 2.61% 22 3.90% 11784 0.94%
27 768 3.22% 750 3.20% 749 3.22% 66 3.83% 30 5.32% 153351 12.26%
28 777 3.26% 763 3.26% 767 3.30% 52 3.02% 18 3.19% 13289 1.06%
29 819 3.44% 794 3.39% 802 3.45% 60 3.49% 23 4.08% 11470 0.92%
30 473 1.99% 468 2.00% 469 2.02% 44 2.56% 21 3.72% 6734 0.54%
31 727 3.05% 724 3.09% 723 3.11% 45 2.61% 20 3.55% 74281 5.94%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 881 3.70% 28 870 3.71% 27 860 3.70% 613 18991 1.52%
1 27 851 3.57% 26 834 3.56% 26 836 3.60% 2524 78251 6.25%
2 27 855 3.59% 27 841 3.59% 26 836 3.60% 2728 84562 6.76%
3 28 893 3.75% 28 874 3.73% 27 865 3.72% 3064 94992 7.59%
4 27 864 3.63% 27 854 3.65% 27 843 3.63% 4866 150853 12.06%
5 27 865 3.63% 27 853 3.64% 27 853 3.67% 504 15629 1.25%
6 61 1917 8.05% 61 1903 8.13% 61 1899 8.17% 563 17463 1.40%
7 53 1673 7.02% 52 1642 7.01% 53 1653 7.11% 3652 113221 9.05%
8 28 877 3.68% 27 865 3.69% 27 856 3.68% 688 21333 1.70%
9 32 1009 4.24% 31 989 4.22% 31 972 4.18% 962 29817 2.38%
10 29 899 3.77% 28 891 3.80% 28 871 3.75% 782 24238 1.94%
11 27 860 3.61% 27 848 3.62% 26 823 3.54% 989 30655 2.45%
12 28 882 3.70% 27 860 3.67% 27 839 3.61% 3205 99340 7.94%
13 30 948 3.98% 30 939 4.01% 29 921 3.96% 3083 95562 7.64%
14 31 970 4.07% 30 958 4.09% 30 947 4.07% 711 22033 1.76%
15 32 1007 4.23% 31 990 4.23% 31 983 4.23% 2889 89573 7.16%
16 33 1023 4.29% 32 1004 4.29% 31 986 4.24% 1628 50470 4.03%
17 36 1118 4.69% 35 1097 4.68% 34 1084 4.66% 2971 92087 7.36%
18 31 975 4.09% 31 961 4.10% 30 955 4.11% 643 19942 1.59%
19 29 925 3.88% 28 881 3.76% 29 907 3.90% 758 23495 1.88%
20 27 840 3.53% 26 835 3.57% 26 829 3.57% 516 15991 1.28%
21 32 1006 4.22% 32 999 4.27% 31 983 4.23% 858 26608 2.13%
22 27 864 3.63% 27 850 3.63% 27 839 3.61% 726 22507 1.80%
23 26 819 3.44% 25 781 3.33% 26 811 3.49% 439 13624 1.09%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 19367 81.30% 191154 15.28% /stats/
2 1464 6.15% 434 0.03% /
3 858 3.60% 99195 7.93% /stats/usage_201611.html
4 605 2.54% 70514 5.64% /stats/usage_201601.html
5 549 2.30% 60044 4.80% /stats/usage_201701.html
6 39 0.16% 908 0.07% /stats/usage_201602.html
7 23 0.10% 2512 0.20% /stats/usage_201310.html
8 14 0.06% 1610 0.13% /stats/usage_201604.html
9 13 0.05% 163 0.01% /szulinapi_buli_2015-03-08/
10 12 0.05% 9 0.00% /ovis_fenykepezes_2013-04/
11 11 0.05% 1227 0.10% /stats/usage_201409.html
12 11 0.05% 961 0.08% /stats/usage_201612.html
13 9 0.04% 587160 46.93% /mokus_prezi.ppsx
14 7 0.03% 686 0.05% /stats/usage_201608.html
15 6 0.03% 493 0.04% /stats/usage_201303.html
16 6 0.03% 566 0.05% /stats/usage_201304.html
17 6 0.03% 670 0.05% /stats/usage_201404.html
18 6 0.03% 679 0.05% /stats/usage_201603.html
19 5 0.02% 504 0.04% /stats/usage_201307.html
20 5 0.02% 567 0.05% /stats/usage_201403.html
21 5 0.02% 556 0.04% /stats/usage_201405.html
22 5 0.02% 564 0.05% /stats/usage_201605.html
23 5 0.02% 571 0.05% /stats/usage_201609.html
24 5 0.02% 589 0.05% /stats/usage_201610.html
25 4 0.02% 408 0.03% /stats/usage_201308.html
26 4 0.02% 434 0.03% /stats/usage_201406.html
27 4 0.02% 439 0.04% /stats/usage_201408.html
28 4 0.02% 492 0.04% /stats/usage_201503.html
29 4 0.02% 482 0.04% /stats/usage_201504.html
30 4 0.02% 475 0.04% /stats/usage_201511.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 9 0.04% 587160 46.93% /mokus_prezi.ppsx
2 19367 81.30% 191154 15.28% /stats/
3 858 3.60% 99195 7.93% /stats/usage_201611.html
4 605 2.54% 70514 5.64% /stats/usage_201601.html
5 549 2.30% 60044 4.80% /stats/usage_201701.html
6 23 0.10% 2512 0.20% /stats/usage_201310.html
7 14 0.06% 1610 0.13% /stats/usage_201604.html
8 11 0.05% 1227 0.10% /stats/usage_201409.html
9 11 0.05% 961 0.08% /stats/usage_201612.html
10 39 0.16% 908 0.07% /stats/usage_201602.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 19367 81.30% 749 44.74% /stats/
2 1464 6.15% 325 19.41% /
3 858 3.60% 148 8.84% /stats/usage_201611.html
4 605 2.54% 124 7.41% /stats/usage_201601.html
5 549 2.30% 122 7.29% /stats/usage_201701.html
6 39 0.16% 38 2.27% /stats/usage_201602.html
7 23 0.10% 11 0.66% /stats/usage_201310.html
8 11 0.05% 11 0.66% /stats/usage_201409.html
9 11 0.05% 11 0.66% /stats/usage_201612.html
10 12 0.05% 8 0.48% /ovis_fenykepezes_2013-04/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 19367 81.30% 752 44.95% /stats/
2 1464 6.15% 314 18.77% /
3 858 3.60% 149 8.91% /stats/usage_201611.html
4 605 2.54% 124 7.41% /stats/usage_201601.html
5 549 2.30% 122 7.29% /stats/usage_201701.html
6 39 0.16% 36 2.15% /stats/usage_201602.html
7 11 0.05% 11 0.66% /stats/usage_201409.html
8 11 0.05% 11 0.66% /stats/usage_201612.html
9 13 0.05% 11 0.66% /szulinapi_buli_2015-03-08/
10 12 0.05% 10 0.60% /ovis_fenykepezes_2013-04/

Top 30 of 564 Total Sites
# Hits Files KBytes Visits Hostname
1 17105 71.81% 17105 73.04% 168851 13.49% 520 30.21% 195.88.16.114
2 1516 6.36% 1516 6.47% 14959 1.20% 2 0.12% 146.185.223.80
3 1077 4.52% 1077 4.60% 329 0.03% 2 0.12% 185.118.167.223
4 352 1.48% 352 1.50% 38328 3.06% 41 2.38% 195.22.126.193
5 255 1.07% 255 1.09% 2517 0.20% 51 2.96% 78.153.151.6
6 235 0.99% 235 1.00% 2319 0.19% 47 2.73% 78.153.148.89
7 220 0.92% 220 0.94% 25642 2.05% 44 2.56% 173.244.223.122
8 185 0.78% 185 0.79% 21562 1.72% 37 2.15% 108.61.228.113
9 115 0.48% 115 0.49% 13404 1.07% 23 1.34% 93.115.85.39
10 106 0.44% 106 0.45% 11486 0.92% 13 0.76% 120.52.73.97
11 101 0.42% 101 0.43% 10687 0.85% 14 0.81% 120.52.73.98
12 78 0.33% 43 0.18% 70016 5.60% 20 1.16% spider-93-158-152-70.yandex.com
13 64 0.27% 64 0.27% 632 0.05% 7 0.41% 87.228.95.129
14 60 0.25% 60 0.26% 6993 0.56% 12 0.70% 162.216.46.153
15 59 0.25% 59 0.25% 6694 0.54% 1 0.06% 176.116.81.65.nat-pool.grand-telcom.net.ua
16 44 0.18% 44 0.19% 0 0.00% 1 0.06% 195.82.144.213
17 44 0.18% 43 0.18% 26771 2.14% 1 0.06% crawl-66-249-76-44.googlebot.com
18 41 0.17% 41 0.18% 4632 0.37% 11 0.64% 178.213.6.191
19 36 0.15% 5 0.02% 20 0.00% 1 0.06% 178-37-30-222.adsl.inetia.pl
20 36 0.15% 5 0.02% 20 0.00% 1 0.06% amp182.neoplus.adsl.tpnet.pl
21 36 0.15% 33 0.14% 7267 0.58% 11 0.64% crawl-66-249-66-142.googlebot.com
22 35 0.15% 35 0.15% 19860 1.59% 3 0.17% crawl-66-249-76-42.googlebot.com
23 33 0.14% 33 0.14% 3815 0.30% 1 0.06% 163.172.211.141
24 30 0.13% 30 0.13% 3527 0.28% 6 0.35% 178.213.2.85
25 30 0.13% 30 0.13% 19264 1.54% 1 0.06% crawl-66-249-76-46.googlebot.com
26 29 0.12% 23 0.10% 55 0.00% 22 1.28% crawl-66-249-66-114.googlebot.com
27 29 0.12% 28 0.12% 3884 0.31% 12 0.70% crawl-66-249-66-134.googlebot.com
28 26 0.11% 26 0.11% 3006 0.24% 1 0.06% 106.48.48.44
29 26 0.11% 21 0.09% 1948 0.16% 7 0.41% crawl-66-249-66-138.googlebot.com
30 25 0.10% 25 0.11% 2890 0.23% 1 0.06% 111.13.109.27

Top 10 of 564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17105 71.81% 17105 73.04% 168851 13.49% 520 30.21% 195.88.16.114
2 5 0.02% 5 0.02% 130712 10.45% 3 0.17% 180.76.15.147
3 78 0.33% 43 0.18% 70016 5.60% 20 1.16% spider-93-158-152-70.yandex.com
4 13 0.05% 7 0.03% 65821 5.26% 5 0.29% b115478.yse.yahoo.net
5 8 0.03% 5 0.02% 65264 5.22% 1 0.06% 95.45.254.121
6 8 0.03% 5 0.02% 65264 5.22% 1 0.06% ip-89-234-68-69.broadband.digiweb.ie
7 2 0.01% 1 0.00% 65240 5.21% 0 0.00% 180.76.15.27
8 1 0.00% 1 0.00% 65240 5.21% 0 0.00% 163.172.65.189
9 1 0.00% 1 0.00% 65240 5.21% 0 0.00% 180.76.15.152
10 352 1.48% 352 1.50% 38328 3.06% 41 2.38% 195.22.126.193

Top 30 of 953 Total Referrers
# Hits Referrer
1 490 2.06% http://weight-loss-30-days.xyz
2 355 1.49% http://www.russiancasino.com/
3 206 0.86% http://find-way.net
4 203 0.85% http://sell-out.org
5 193 0.81% http://juliaworld.net
6 192 0.81% http://garciniacambogiabenefits.biz
7 189 0.79% http://juliadiets.com
8 183 0.77% https://feel-planet.com
9 180 0.76% http://miledy.biz
10 170 0.71% http://essay-zone.com
11 72 0.30% http://g-rage.com/news/
12 72 0.30% http://indabusiness.com/news/
13 72 0.30% http://indafashion.com/news/
14 72 0.30% http://indalaw.com/
15 72 0.30% http://indalaw.com/library/1-us-code/
16 72 0.30% http://indalaw.com/news/
17 72 0.30% http://inthetravel.com/news/
18 72 0.30% http://mentalitycity.com/news/
19 72 0.30% http://starsdiary.com/news/
20 72 0.30% http://the-heal.com/news/
21 72 0.30% http://unimale.com/
22 72 0.30% http://unimale.com/movies/
23 71 0.30% http://in-the-sports.com/news/
24 71 0.30% http://indascience.com/news/
25 71 0.30% http://unimale.com/news/
26 65 0.27% http://j-bikini.ru
27 60 0.25% http://35info.ru/zrelie-mamochki/porno-hd-film.php
28 60 0.25% http://allandfull.ru/biseksuali/porno-perviy-priem-u-ginekologa.php
29 60 0.25% http://allandfull.ru/blondinochki/lyubov-i-strast-erotika.php
30 60 0.25% http://allandfull.ru/hardcore/porno-video-s-krasivimi-devushkami-za-dengi.php

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% http://101sexi.tlpool.ru/2656226-63dfd6e2382797c1168a435c81838394
2 1 7.14% http://dojkhq.zovmol.ru/2656231-8fda633ab9b81cae3f0c769072cb10f4
3 1 7.14% http://dojkzone.zovmol.ru/2656228-1b5026b966c34c2fb2936622e765890e
4 1 7.14% http://drocherious.sdircol.ru/sitemap.xml
5 1 7.14% http://esosista.zovmol.ru/sitemap.xml
6 1 7.14% http://hotyessex.accessrf.ru/sitemap.xml
7 1 7.14% http://instadojk.zovmol.ru/2656227-b37111584db1c0f42a38c90b89852b57
8 1 7.14% http://instasosista.zovmol.ru/sitemap.xml
9 1 7.14% http://prodojk.zovmol.ru/2656228-7af944e20f8f8055dce92216e17310a7
10 1 7.14% http://semyanatifae.aganya.ru/sitemap.xml
11 1 7.14% http://semyanatinacea.aganya.ru/sitemap.xml
12 1 7.14% http://semyanatomic.aganya.ru/sitemap.xml
13 1 7.14% http://semyanazoturia.aganya.ru/sitemap.xml
14 1 7.14% http://xtubebyte.tlpool.ru/sitemap.xml

Top 15 of 100 Total User Agents
# Hits User Agent
1 17109 71.82% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1077 4.52% Wget/1.15 (linux-gnu)
3 852 3.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
4 335 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 168 0.71% Googlebot-Image/1.0
6 156 0.65% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 125 0.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 121 0.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 119 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 117 0.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 116 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 114 0.48% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 111 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 111 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
15 110 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for January 2017

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 22659 95.12% 22588 96.45% 885379 70.76% Unresolved/Unknown
2 727 3.05% 521 2.22% 167082 13.35% Commercial (com)
3 118 0.50% 92 0.39% 47306 3.78% Russian Federation
4 95 0.40% 33 0.14% 2593 0.21% Poland
5 81 0.34% 68 0.29% 71743 5.73% Network (net)
6 59 0.25% 59 0.25% 6694 0.54% Ukraine
7 18 0.08% 3 0.01% 316 0.03% Germany
8 12 0.05% 12 0.05% 1387 0.11% Moldova
9 10 0.04% 8 0.03% 703 0.06% European Union
10 8 0.03% 8 0.03% 925 0.07% Brazil
11 8 0.03% 5 0.02% 65264 5.22% Ireland
12 6 0.03% 6 0.03% 694 0.06% United Kingdom
13 4 0.02% 4 0.02% 462 0.04% Mexico
14 3 0.01% 3 0.01% 347 0.03% Mali
15 3 0.01% 0 0.00% 1 0.00% Tokelau
16 2 0.01% 2 0.01% 10 0.00% Non-Profit (org)
17 2 0.01% 1 0.00% 87 0.01% Switzerland
18 1 0.00% 1 0.00% 116 0.01% Hong Kong
19 1 0.00% 1 0.00% 0 0.00% Hungary
20 1 0.00% 1 0.00% 0 0.00% Luxembourg
21 1 0.00% 1 0.00% 10 0.00% Netherlands
22 1 0.00% 1 0.00% 0 0.00% Saudi Arabia
23 1 0.00% 1 0.00% 116 0.01% Sweden


Generated by Webalizer Version 2.23